All Urban Consumer Price Index, Guyana: January to February 2020
CPI + ALL Urban Consumer Price Index, Guyana: January to February 2020 | |||||
Item | Dec 09 | Dec 18 | DEC 19 | JAN 20 | FEB 20 |
ALL ITEMS | 100 | 117.70 | 119.51 | 119.42 | 119.13 |
Food & non-alcoholic beverages | 100 | 142.73 | 149.30 | 148.76 | 147.46 |
Alcoholic beverage & tobacco | 100 | 118.31 | 120.04 | 120.59 | 120.80 |
Clothing & Footwear | 100 | 95.31 | 93.40 | 93.18 | 92.53 |
Housing, water, electricity, gas and other fuels | 100 | 100.30 | 99.52 | 99.53 | 99.56 |
Furnishings, household equipment & routine household maintenance | 100 | 91.61 | 92.40 | 92.57 | 92.54 |
Health | 100 | 130.30 | 143.81 | 143.61 | 143.80 |
Transportation | 100 | 128.46 | 129.84 | 129.73 | 130.12 |
Communication | 100 | 83.47 | 83.47 | 83.47 | 83.47 |
Recreation & Culture | 100 | 105.10 | 107.50 | 107.41 | 106.55 |
Education | 100 | 155.42 | 164.99 | 169.63 | 169.71 |
Restaurants and hotels | 100 | 119.08 | 120.22 | 120.06 | 120.07 |
Miscellaneous goods & services | 100 | 114.29 | 114.74 | 114.74 | 114.68 |
Notes: | |||||
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||
Source: Bureau of Statistics | |||||
25/10/2021 |