Current Price Growth Rate, Guyana
Current Price Growth Rate, Guyana
Current Price Growth Rate by Economic Activity, Guyana | |||||||||||||||||||
GDP at market prices | ISIC | 2013-1 | 2013-2 | 2013-3 | 2013-4 | 2014-1 | 2014-2 | 2014-3 | 2014-4 | 2015-1 | 2015-2 | 2015-3 | 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | 2017-1 | 2017-2 |
Agriculture, forestry and fishing | A | 14.7% | 0.0% | 15.5% | -6.4% | -3.4% | -0.1% | -10.1% | -4.9% | 6.1% | 16.5% | -5.2% | 9.1% | -15.4% | -18.9% | -6.8% | -19.4% | 10.6% | 20.8% |
Growing of Sugar Cane | -11.7% | -51.7% | -38.1% | 32.7% | -76.1% | 118.4% | 24.3% | -63.4% | 1054.7% | 36.2% | -6.1% | 38.2% | -1.0% | -28.1% | -51.4% | 25.9% | -19.2% | -5.1% | |
Growing of Rice | 53.2% | -1.5% | 97.9% | -29.3% | -16.1% | 12.5% | -27.6% | 25.9% | 8.5% | 26.5% | -32.7% | 4.4% | -46.8% | -45.0% | 16.1% | -47.9% | 26.0% | 18.2% | |
Growing of Other crops | 4.3% | 1.1% | -1.5% | -3.8% | -6.5% | -8.2% | -5.1% | -2.7% | 3.0% | 8.5% | 9.4% | 8.3% | -10.2% | -0.2% | -4.3% | -10.0% | 17.9% | 37.6% | |
Raising of Livestock | 27.7% | 2.9% | 3.6% | -0.3% | -8.6% | -14.5% | -10.5% | 2.8% | 15.6% | 25.0% | 10.3% | -4.9% | -14.5% | -13.8% | -22.1% | -3.5% | -5.8% | -0.3% | |
Forestry | 108.5% | 29.5% | 53.1% | 2.7% | 53.9% | 7.6% | 2.9% | -7.5% | -23.0% | 3.6% | -18.8% | 17.6% | -23.4% | -21.5% | -21.4% | -40.9% | -10.8% | -7.9% | |
Fishing | -18.9% | 8.9% | 6.4% | -13.5% | 3.9% | -32.8% | -25.7% | -15.6% | 8.6% | 9.6% | -20.1% | 26.6% | 3.1% | 18.4% | 44.8% | 1.1% | 9.0% | 1.7% | |
Mining and quarrying | B | 2.2% | -4.0% | -19.2% | -24.6% | -1.4% | -15.8% | -13.9% | -12.6% | -20.9% | -7.2% | 1.3% | 51.8% | 110.1% | 73.8% | 59.9% | 43.5% | -16.3% | -8.9% |
Bauxite | -18.2% | -19.0% | 4.6% | -28.9% | 8.5% | 5.8% | -5.9% | -9.4% | -4.1% | 3.0% | 5.1% | 6.0% | 6.0% | -20.5% | 4.8% | -9.2% | -47.6% | -16.3% | |
Gold | 1.6% | -3.9% | -22.4% | -26.7% | -2.9% | -24.7% | -24.9% | -20.1% | -37.2% | -13.9% | 3.1% | 63.8% | 161.9% | 99.1% | 67.5% | 54.3% | -7.5% | -12.2% | |
Other mining and quarrying | 70.0% | 38.1% | -7.1% | 14.8% | -1.0% | 37.3% | 116.4% | 71.5% | 40.7% | -5.7% | -13.4% | 25.3% | 74.2% | 90.6% | 57.4% | -1.3% | -45.9% | 2.4% | |
Petroleum and gas; and support services | -26.8% | -63.4% | -11.9% | 115.7% | -64.0% | 366.1% | 763.9% | -37.0% | 1464.7% | 294.5% | 48.8% | 160.5% | 3.9% | -21.1% | 199.0% | 155.0% | 37.4% | 61.8% | |
Manufacturing | C | 30.0% | -5.5% | 9.2% | 9.5% | -19.0% | 18.2% | -7.0% | -12.1% | 14.3% | 9.5% | -11.2% | -3.0% | 4.9% | -21.9% | -12.4% | -13.4% | -3.2% | 3.4% |
Sugar | -12.0% | -52.0% | -38.8% | 30.2% | -77.0% | 106.7% | 17.8% | -64.7% | 1065.8% | 43.1% | 0.4% | 48.0% | 4.1% | -25.7% | -50.5% | 26.8% | -19.5% | -6.1% | |
Rice | 82.8% | 6.2% | 149.6% | -18.3% | 15.5% | 14.3% | -70.2% | 70.5% | -42.6% | -0.2% | -3.6% | -32.8% | -78.8% | -39.7% | 49.4% | -24.2% | 446.0% | 61.8% | |
Other manufacturing | 27.6% | 6.1% | 12.1% | 10.6% | -21.1% | 4.8% | 5.9% | -3.6% | 3.2% | 3.7% | -15.2% | 3.2% | 20.7% | -10.0% | -5.8% | -25.0% | -13.3% | -15.0% | |
Electricity supply | D | 68.5% | 71.6% | 50.8% | 18.9% | -13.4% | -16.7% | 4.1% | 50.5% | 144.1% | 185.3% | 156.3% | 67.0% | 34.0% | 12.2% | -3.9% | 2.1% | -18.1% | -26.3% |
Water supply and sewerage | E | -1.3% | -40.5% | -23.7% | 106.5% | -22.2% | 90.4% | 98.3% | 2.0% | 36.1% | -6.8% | -37.5% | -48.9% | 24.3% | -26.3% | -39.4% | 8.3% | -55.1% | 20.2% |
Construction | F | 6.7% | 11.2% | 8.7% | 6.9% | -12.0% | 9.5% | 10.4% | -6.6% | 9.3% | -8.5% | -16.0% | 6.2% | 13.7% | 4.5% | 6.5% | -3.0% | -17.9% | -1.9% |
Wholesale and retail trade and repairs | G | -4.5% | -0.7% | 2.3% | -13.0% | -3.4% | 1.2% | -1.0% | -3.8% | -13.6% | -10.8% | -20.1% | -17.9% | -7.5% | 0.6% | 2.4% | 8.9% | 12.7% | 6.4% |
Transport and storage | H | -3.2% | -7.2% | 3.7% | 3.0% | 2.8% | 4.6% | -0.8% | 5.2% | 0.1% | 1.2% | 5.1% | -0.4% | 5.5% | -2.4% | 5.0% | -0.1% | 0.2% | 2.9% |
Accommodation and food services | I | 18.9% | 2.6% | 3.6% | 11.5% | -4.2% | 12.7% | 12.2% | 16.4% | 18.7% | 10.7% | 11.0% | 10.7% | 11.6% | 15.5% | 5.4% | 3.5% | 3.2% | 1.8% |
Information and communication | J | -13.1% | 11.2% | 11.7% | 11.7% | 18.2% | 8.7% | 2.0% | 3.8% | -8.1% | -1.7% | 3.5% | 3.7% | 17.1% | 18.2% | 10.1% | -2.2% | -11.7% | 7.3% |
Financial and insurance activities | K | -3.9% | 19.5% | 16.7% | 6.9% | 0.7% | 1.5% | -3.0% | -1.7% | 1.2% | 10.1% | 15.5% | 11.2% | 6.1% | -1.9% | -1.2% | 3.1% | 0.6% | 3.9% |
Financial intermediation and other services | -4.3% | 22.2% | 19.0% | 7.8% | 0.9% | 1.5% | -4.5% | -4.5% | -3.3% | 5.6% | 11.6% | 8.6% | 5.7% | -1.7% | -0.3% | 4.3% | -0.5% | 2.1% | |
Insurance services and agents | -0.1% | -0.5% | -0.3% | -0.7% | -1.7% | 2.1% | 10.2% | 23.4% | 41.0% | 49.7% | 45.2% | 29.8% | 8.7% | -3.4% | -7.0% | -3.9% | 7.6% | 15.0% | |
Real estate activities | L | 2.4% | 2.3% | 2.6% | 3.6% | 3.7% | 2.8% | 3.9% | 3.8% | 4.9% | 4.7% | 4.0% | 3.9% | 2.5% | 2.3% | 1.9% | 1.6% | 2.8% | 2.8% |
Professional, scientific and technical services | M | 7.3% | 5.2% | 3.9% | 2.9% | 1.1% | -0.8% | -0.2% | 0.0% | 2.2% | 3.0% | 3.4% | 4.2% | 3.7% | 4.5% | 5.3% | 6.0% | 8.4% | 9.1% |
Administrative and support services | N | 4.7% | 4.7% | 5.5% | 6.7% | 7.3% | 6.6% | 7.2% | 6.3% | 6.0% | 5.0% | 4.4% | 5.0% | 5.0% | 5.8% | 5.8% | 5.1% | 5.6% | 4.8% |
Public administration | O | 8.1% | 8.2% | 13.2% | 8.8% | 7.2% | 6.9% | 9.0% | 13.0% | 18.2% | 7.2% | 19.1% | 4.3% | 6.8% | 8.3% | 4.1% | 41.6% | 16.4% | 14.7% |
Education | P | 2.6% | 2.6% | 3.6% | 15.2% | 5.3% | 8.2% | 9.7% | 10.9% | 14.0% | 6.3% | 11.9% | 37.3% | 14.8% | 13.8% | 10.9% | -3.0% | 8.6% | 9.4% |
Human health and social work | Q | 17.1% | 16.7% | 17.2% | 17.3% | 16.3% | 16.4% | 16.5% | 16.5% | 6.6% | 4.7% | 22.2% | 12.4% | 19.4% | 22.5% | 5.9% | 23.1% | 17.4% | 16.2% |
Arts, entertainment and recreation | R | 9.3% | 2.0% | 2.2% | 4.5% | -3.4% | 3.1% | 2.1% | 3.2% | 1.7% | -1.3% | -1.3% | -1.1% | 1.8% | 4.5% | 1.5% | 2.1% | 3.7% | 3.3% |
Other service activities | S | 6.0% | 3.2% | 3.6% | 8.0% | 1.5% | 6.9% | 12.5% | 9.3% | 11.4% | 5.1% | -0.2% | 3.8% | 2.6% | 4.4% | 1.8% | 1.5% | 2.4% | 2.9% |
Less FISIM | 5.1% | 17.1% | 8.3% | 6.7% | 4.0% | 0.6% | -0.6% | -3.5% | 2.4% | 9.0% | 11.7% | 10.8% | 9.5% | -2.0% | 2.7% | 5.0% | -2.8% | 0.7% | |
GDP at basic prices | 6.4% | 1.7% | 4.9% | -3.1% | -1.9% | 2.3% | -1.9% | -2.3% | 2.7% | 5.4% | -1.1% | 8.8% | 9.2% | 1.9% | 6.6% | 1.6% | -0.1% | 6.2% | |
Taxes less subsidies on products | 9.4% | 26.0% | 20.0% | 12.7% | 4.4% | 4.1% | 11.1% | 3.0% | 4.4% | 10.3% | -8.2% | -9.8% | -4.0% | 3.2% | 6.9% | 21.7% | 22.4% | 3.3% | |
GDP at purchaser prices | 6.6% | 3.3% | 6.0% | -2.0% | -1.4% | 2.4% | -0.8% | -1.9% | 2.8% | 5.8% | -1.7% | 7.3% | 8.2% | 2.0% | 6.6% | 3.0% | 1.5% | 6.0% | |
Source: Bureau of Statistics |