Major Imports by Trade Classification, Guyana: Year-to-Date, January to June 2021
Imports by Country of Origin, Guyana: Year-to-Date, January to June 2021
Imports by Country of Origin, Guyana: Year-to-Date, January to June 2021 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
TRINIDAD & TOBAGO | 300,873.3 | 25.0% |
UNITED STATES OF AMERICA | 257,908.9 | 21.4% |
CHINA | 117,192.3 | 9.7% |
SURINAME | 55,790.6 | 4.6% |
JAPAN | 50,929.7 | 4.2% |
UNITED KINGDOM | 37,023.7 | 3.1% |
TURKEY | 34,339.4 | 2.8% |
INDIA | 28,858.2 | 2.4% |
KINGDOM OF THE NETHERLANDS | 22,998.4 | 1.9% |
BRAZIL | 20,093.1 | 1.7% |
OTHER COUNTRIES | 279,615.7 | 23.2% |
TOTAL | 1,205,623.2 | 100.0% |
Note: | ||
Customs Average R.O.E for January - June, 2021 is G$208.50 to US$1.00 | ||
Source: Customs ASYCUDA World and TRIPS Data, Guyana Revenue Authority |