Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2021
Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2021
Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2021 | ||
---|---|---|
Items | Value | Contribution |
US$ thousands | % | |
Oil and Gas (crude oil) | 1,296,636.9 | 64.1 |
Raw Gold | 438,131.0 | 21.6 |
Rice and Paddy | 123,612.1 | 6.1 |
Bauxite | 40,999.9 | 2.0 |
Prepared Foods | 15,336.8 | 0.8 |
Rum and Spirits (Bottled) | 14,628.2 | 0.7 |
Fish and By-products | 13,506.8 | 0.7 |
Timber | 11,903.1 | 0.6 |
Sugar | 10,652.0 | 0.5 |
Shrimp and Prawns | 10,265.3 | 0.5 |
Re-exports | 14,953.4 | 0.7 |
Other Exports | 33,706.7 | 1.7 |
Total | 2,024,332.3 | 100.0 |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to June 2021 is G$208.50 to US$1.00 | ||
Source: Customs ASYCUDA World and TRIPS Data, Guyana Revenue Authority | ||
Date: July 2021 |