Exports by Country of Destination, Guyana: Year-to-Date, January to December 2020
Exports by Country of Destination, Guyana: Year-to-Date, January to December 2020
Exports by Country of Destination, Guyana: Year-to-Date, January to December 2020 | ||
---|---|---|
Country name | Value | Contribution |
US$ thousands | % | |
United States of America | 779,097.2 | 30.1 |
Canada | 418,589.2 | 16.2 |
Jamaica | 194,745.3 | 7.5 |
United Arab Emirates | 178,192.1 | 6.9 |
Barbados | 136,834.4 | 5.3 |
Singapore | 125,976.1 | 4.9 |
China | 119,034.9 | 4.6 |
Trinidad and Tobago | 106,257.0 | 4.1 |
Venezuela | 94,512.9 | 3.7 |
United Kingdom | 83,593.5 | 3.2 |
Other Countries | 350,591.3 | 13.5 |
Total | 2,587,423.9 | 100.0 |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December 2020 is G$208.50 to US$1.00 | ||
Source: Customs ASYCUDA World and TRIPS Data, Guyana Revenue Authority | ||
Date: January 2021 |